Dimension
Overall Panjang / Length (mm) | 4.755 | 4.755 | 4.755 |
---|---|---|---|
Overall Lebar / Width (mm) | 1.850 | 1.850 | 1.850 |
Overall Tinggi / Height (mm) | 1.795 | 1.795 | 1.795 |
Jarak Poros Roda / Wheelbase (mm) | 2.850 | 2.850 | 2.850 |
Ground Clearance (G/C) (mm) | 185 | 185 | 185 |
Jarak Pijak Depan / Front Tread (mm) | 1.560 | 1.560 | 1.560 |
Jarak Pijak Belakang / Rear Tread (mm) | 1.580 | 1.580 | 1.580 |
Engine
Mesin / Engine | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i |
---|---|---|---|
Isi Silinder / Displacement (cc) | 1.987 | 1.987 | 1.987 |
Diameter x Langkah / Bore x Stroke (mm) | 80,5 x 97,6 | 80,5 x 97,6 | 80,5 x 97,6 |
Compression Ratio | 14,0 : 1 | 14,0 : 1 | 14,0 : 1 |
Sistem Bahan Bakar / Fuel System | Direct injection, port injection D-4S system | Direct injection, port injection D-4S system | Direct injection, port injection D-4S system |
Kapasitas Tangki / Fuel Tank Capacity (L) | 52 | 52 | 52 |
Daya Maksimum / Maximum Power (ps/rpm) | 186 (System), 152/ 6000 (Engine) | 186 (System), 152/ 6000 (Engine) | 186 (System), 152/ 6000 (Engine) |
Daya Maksimum / Maximum Power (ps) | 113 (Motor) | 113 (Motor) | 113 (Motor) |
Torsi Maksimum / Maximum Torque (kgm/rpm) | 19,1 / 4400-5200 (Engine) | 19,1 / 4400-5200 (Engine) | 19,1 / 4400-5200 (Engine) |
Torsi Maksimum / Maximum Torque (kgm) | 21 (Motor) | 21 (Motor) | 21 (Motor) |
Chassis
Drive System | 2WD (FF) | 2WD (FF) | 2WD (FF) |
---|---|---|---|
Transmisi / Transmission | e-CVT | e-CVT | e-CVT |
Suspensi Depan / Front Suspension | MacPherson Strut – Front / Torsion Beam – Rear | MacPherson Strut – Front / Torsion Beam – Rear | MacPherson Strut – Front / Torsion Beam – Rear |
Stabilizer | Front & Rear | Front & Rear | Front & Rear |
Brake | 16 DISC | 16 DISC | 16 DISC |
Parking Brake | Electric Parking Brake + Brake Hold | Electric Parking Brake + Brake Hold | Electric Parking Brake + Brake Hold |
Tire & Disc Wheel | 205/65 R16 | 215/60 R17 | 215/60 R17 |
Spare Tire | 205/65R16 Steel | 205/65R16 Steel | 205/65R16 Steel |